GRANT(PI & MEMBERS)
15
PUBLICATIONS
10
INDEXED PUBLICATION
5
TOTAL STUDENTS
H-INDEXED (SCOPUS)
CITATIONS (SCOPUS)
Grant (PI)
NATIONAL GRANTS
                                    1
                                TOTAL
                                Publications
INDEXED PUBLICATION
                                    5
                                NON-INDEXED PUBLICATION
                                    1
                                OTHERS PUBLICATION
                                    4
                                TOTAL
                                Supervisions
TOTAL
                            
Legend : SPONSOR TYPE OF GRANT
| Grant Name | Year | 
|---|---|
| Development and Performance Evaluation of a Prefabricated Load-Bearing Wall Panel System for Sustainable Chalet Construction UTM HOLDINGS SDN. BHD. Contract Research DTD | 2025 | 
| ISPF Research Translation Capacity Strengthening BRITISH COUNCIL International Grant | 2025 | 
| Innovative Carbon Capturing Mortar Through the Synegistic Effect of Lime Kiln Dust and Effective Microorganisms RUG OF UTM Geran Penyelidik Baharu | 2024 | 
| F4+ 2.2.2 : Sustainable Construction Through The Use of Smart Materials in Construction RUG OF UTM Geran Penyelidikan Hi-Tech(F4) | 2024 | 
| MG3 - 4.0  :  Structural Behaviour of Precast Slab Panel Using Cold Formed Steel Section Integrated with Lightweight Foamed Concrete UNIVERSITAS SRIWIJAYA International Grant | 2023 | 
| MG3 - 4.1: Characteristics of Ultra-Lightweight Foamed Concrete Incorporating Nano-Silica RUG OF UTM Matching Grant | 2023 | 
| UTMSPC 2.18: Construction Industry Players Understanding On Cement Strength Class And Effects On Concrete Properties UTM SPACE QUICK WIN RESEARCH GRANT | 2023 | 
| lnovasi Ternakan Kelulut Lestari Menggunakan Teknologi Simenfero KEMENTERIAN SAINS, TEKNOLOGI DAN INOVASI (MOSTI) Centre for Community and Industry Network | 2022 | 
| Corrosion Performance of Reinforcing Steel in Concrete Containing Pozzolanic Additives RUG OF UTM UTM Encouragement Research | 2021 | 
| POTENTIAL USE OF FLY ASH AND BOTTOM ASH FOR GREEN STRUCTURAL LIGHTWEIGHT CONCRETE UNIVERSITAS SRIWIJAYA International Grant | 2019 | 
| STUDY ON THE USE OF GREEN WASTE FLY ASH AND BOTTOM ASH FOR LIGHTWEIGHT CONCRETE RUG OF UTM Matching Grant | 2019 | 
| CRG 29.3: FLEXURAL BEHAVIOUR OF REINFORCED TIN SLAG POLYMER CONCRETE BEAM UNIVERSITI TEKNOLOGI MARA Collaborative Research Grant National | 2019 | 
| HIR 7.1 : STRENGTH AND DURABILITY PERFORMANCE OF EFFECTIVE MICROORGANISMS (EM) CONCRETE RUG OF UTM High Impact Research Grant | 2018 | 
| A STUDY ON THE USE OF NANO MATERIALS AND MICROORGANISM FOR SUSTAINABLE AND MAINTENANCE FREE CONCRETE RUG OF UTM COE Research Grant | 2018 | 
| STRUCTURAL BEHAVIOR OF COMPOSITE CONNECTION USED IN PRE-CAST CONCRETE INTEGRATED WITH COLD-FORMED STEEL SECTION USED IN CONSTRUCTION INDUSTRY. UNIVERSITAS SRIWIJAYA International Grant | 2016 | 
Legend : PUBLICATION CATEGORY TYPE OF AUTHORS
Legend : IP CATEGORY IP LEVEL
| Intellectual Property Name | Grant Register No. | IP Level | IP Category | 
|---|---|---|---|
| A TECHNIQUE FOR REINFORCING UPRIGHTS IN A STORAGE RACKING SYSTEM UTILIZING STEEL FLAT BARS | NATIONAL | COPYRIGHT | |
| ARMS2 SMART STINGLESS BEE TRAP | NATIONAL | COPYRIGHT | |
| A PROCESS OF ACTIVATING POZZOLANIC PROPERTIES OF PALM OIL DECANTER CAKE FOR USE AS A CEMENTITIOUS MATERIAL | NATIONAL | COPYRIGHT | |
| DURABILITY TEST OF FIBRE REINFORCED POLYMER AND STAINLESS STEEL REINFORCED CONCRETE BEAM UNDER SUSTAINED LOADING | NATIONAL | COPYRIGHT | |
| A METHOD OF PRODUCING LIGHTWEIGHT INTERLOCKING BRICK USING PALM OIL BIOMASS WASTES | NATIONAL | COPYRIGHT | |
| A METHOD OF PRODUCING LIGHTWEIGHT GEOPOLYMER CONCRETE USING LOW MOLARITY SOLUTION | NATIONAL | COPYRIGHT | |
| FORMULATION OF MATERIALS MIX DESIGN FOR PRODUCTION OF LOW DENSITY FOAM CONCRETE FOR NON STRUCTURAL APPLICATION | NATIONAL | COPYRIGHT | 
Legend : SESSION LEVEL OF STUDY STATUS SUPERVISION LEVEL
| Supervision List | 
|---|
 
                    