GRANT(PI & MEMBERS)
PUBLICATIONS
INDEXED PUBLICATION
TOTAL STUDENTS
H-INDEXED (SCOPUS)
CITATIONS (SCOPUS)
Grant (PI)
TOTAL
Publications
INDEXED PUBLICATION
0
NON-INDEXED PUBLICATION
0
OTHERS PUBLICATION
0
TOTAL
Supervisions
TOTAL
Legend : SPONSOR TYPE OF GRANT
| Grant Name | Year |
|---|
Legend : PUBLICATION CATEGORY TYPE OF AUTHORS
| Publication Name | Year |
|---|
Legend : IP CATEGORY IP LEVEL
| Intellectual Property Name | Grant Register No. | IP Level | IP Category |
|---|---|---|---|
| MODUL KOMPETENSI KEPIMPINAN INSTITUSI DALAM MEMBINA JARINGAN DAN MENGURUS SUMBER | NATIONAL | COPYRIGHT | |
| POSTGRADUATE SURVEY SYSTEM FOR STUDENT (USER MANUAL) | NATIONAL | COPYRIGHT | |
| POSTGRADUATE SURVEY SYSTEM FOR STUDENT (CODING, ABSTRACT, DOCUMENTATION) | NATIONAL | COPYRIGHT | |
| SLAID KEHADIRAN STAFF DAN PELAJAR UNTUK STAF, PELAJAR DAN PENTADBIR (KOD, ABSTRAK, DOKUMENTASI) | NATIONAL | COPYRIGHT | |
| SLAID KEHADIRAN STAFF DAN PELAJAR UNTUK STAF, PELAJAR DAN PENTADBIR (MANUAL PENGUNA) | NATIONAL | COPYRIGHT |
Legend : SESSION LEVEL OF STUDY STATUS SUPERVISION LEVEL
| Supervision List |
|---|